Contenido
 
  PRINCIPAL
  CONTACTENOS
  GENERADORES
  PARTES-REPUESTOS
  EQUIPOS
  SITIOS UTILES
 
Search
 

 
Categories
  by APPLICATION  
  by TYPE  
Options
 
PRODUCTS
  What's new
  Hot Deals

CUSTOMERS
  ORDER TRACKING
  Customer Registration
  Customer Menu
 


PRECIOS CATERPILLAR:

FLAG PART NUMBER CATALOG PN DESCRIPTION LIST PRICE WEIGHT
JFP00005 FP-00005 LIGHT KIT, INDICATOR 12V 3.77 0.1
JFP00006 FP-00006 LIGHT KIT, INDICATOR 24V 3.77 0.1
GFP00011 FP-00011 FUEL PUMP OVERHAUL KIT 114.70 2
GFP00012 FP-00012 FUEL PUMP MAJOR OVERHAUL KIT 139.75 2.5
JFP00020 FP-00020 STUD KIT, EXHAUST MANIFOLD 94.74 0.75
FFP00029 FP-00029 MAIN BEARING SET 89.80 1.56
FFP00030 FP-00030 MAIN BEARING SET 77.90 1.86
FFP00031 FP-00031 MAIN BEARING SET 78.50 1.56
FFP00032 FP-00032 MAIN BEARING SET 77.98 1.7
FFP00033 FP-00033 MAIN BEARING SET 82.36 1.7
FFP00034 FP-00034 MAIN BEARING SET 77.40 1.5
FFP00035 FP-00035 MAIN BEARING SET 71.52 1.5
FFP00036 FP-00036 MAIN BEARING SET 74.47 1.5
FFP00037 FP-00037 MAIN BEARING SET 168.90 1.5
FFP00038 FP-00038 MAIN BEARING SET 168.90 1.5
FFP00039 FP-00039 MAIN BEARING SET 168.90 1.5
FFP00040 FP-00040 MAIN BEARING SET 231.43 3.5
FFP00041 FP-00041 MAIN BEARING SET 239.99 3.5
FFP00042 FP-00042 MAIN BEARING SET 239.99 3.5
FFP00043 FP-00043 MAIN BEARING SET, STD. 223.84 3.5
FFP00044 FP-00044 MAIN BEARING SET, .25MM 223.84 3.5
FFP00045 FP-00045 MAIN BEARING SET, .50MM 223.84 3.5
BFP0015524 FP-0015524 BEARING, TAPERED 10.24 0.38
BFP0015525 FP-0015525 BEARING, TAPERED 4.97 0.21
BFP0015655 FP-0015655 BEARING, TAPERED 19.57 0.56
BFP0020754 FP-0020754 BEARING, TAPERED 8.83 0.26
BFP0021212 FP-0021212 BEARING, TAPERED 7.84 0.51
BFP0037501 FP-0037501 BEARING, TAPERED 19.39 0.65
BFP0050469 FP-0050469 BEARING, TAPERED 4.08 0.23
BFP0050471 FP-0050471 BEARING, TAPERED 8.36 0.39
BFP0069288 FP-0069288 BEARING, TAPERED 45.08 0.64
BFP0081902 FP-0081902 BEARING, TAPERED 14.82 0.71
BFP0083178 FP-0083178 BEARING, TAPERED 53.81 2.28
BFP0093690 FP-0093690 BEARING, TAPERED 7.80 0.29
BFP0093691 FP-0093691 BEARING, TAPERED 3.90 0.17
BFP0300060 FP-0300060 CUP, TAPERED BEARING 21.52 1.15
BFP0300061 FP-0300061 CONE, TAPERED BEARING 36.14 2.12
BFP0301957 FP-0301957 BEARING, TAPERED 25.50 1.21
BFP0310447 FP-0310447 BEARING, TAPERED 14.23 0.32
NFP0336033 FP-0336033 O RING 3.19 0.01
NFP0336034 FP-0336034 O RING 4.73 0.01
NFP0336036 FP-0336036 O RING 5.10 0.01
BFP0353567 FP-0353567 BEARING, BALL 56.88 1.1
NFP038137 FP-038137 O RING 1.14 0.01
NFP058592 FP-058592 O RING 0.43 0.01
NFP058593 FP-058593 SEAL 2.08 0.01
NFP0617540 FP-0617540 O RING 8.20 0.01
NFP0618561 FP-0618561 SEAL 6.38 0.01
NFP0643882 FP-0643882 SEAL, OIL 10.75 0.09
BFP0657817 FP-0657817 BEARING, TAPERED 345.25 12.51
OFP0684497 FP-0684497 CAP, OIL FILLER 1.375 17.52 0.22
PFP0947134 FP-0947134 PISTON PIN 9.00 1.11
NFP0951586 FP-0951586 SEAL 0.96 0.01
NFP0960854 FP-0960854 SEAL 12.96 0.1
NFP0961621 FP-0961621 SEAL 8.06 0.01
RFP0L0364 FP-0L0364 LOCK 0.23 0.01
RFP0L0782 FP-0L0782 GASKET 4.62 0.06
RFP0L0796 FP-0L0796 LOCK 2.23 0.03
RFP0L0906 FP-0L0906 GASKET 11.82 0.01
NFP0L0974 FP-0L0974 USEFP-6Y8815
FFP0L1026 FP-0L1026 PLUG, EXPANSION 0.59 0.01
RFP0L1034 FP-0L1034 GASKET 1.99 0.01
RFP0L1116 FP-0L1116 GASKET 1.94 0.01
RFP0L1124 FP-0L1124 GASKET 3.68 0.01
RFP0L1125 FP-0L1125 GASKET 2.09 0.01
RFP0L1160 FP-0L1160 GASKET 0.91 0.02
RFP0L1213 FP-0L1213 GASKET 0.44 0.01
RFP0L1250 FP-0L1250 LOCK 6.35 0.02
JFP0L1352 FP-0L1352 BOLT, WATER PUMP 0.79 0.15
RFP0L1477 FP-0L1477 LOCK 2.04 0.02
RFP0L1578 FP-0L1578 GASKET 1.70 0.01
RFP0L1865 FP-0L1865 LOCK 2.81 0.02
RFP0L2125 FP-0L2125 LOCK 3.04 0.03
JFP0S1591 FP-0S1591 BOLT, WATER PUMP 0.49 0.05
JFP0S1594 FP-0S1594 BOLT, WATER PUMP 0.34 0.05
JFP0S1619 FP-0S1619 BOLT, WATER PUMP 0.56 0.15
RFP0S1922 FP-0S1922 LOCK 3.08 0.03
RFP0S2388 FP-0S2388 GASKET 1.22 0.01
RFP0S2414 FP-0S2414 LOCK 2.14 0.02
RFP0S2415 FP-0S2415 LOCK 3.24 0.01
RFP0T0054 FP-0T0054 GASKET 12.88 0.02
RFP0T0225 FP-0T0225 GASKET 1.22 0.01
RFP0T0269 FP-0T0269 GASKET 1.86 0.01
RFP0T0290 FP-0T0290 LOCK 3.16 0.03
RFP0T0329 FP-0T0329 LOCK 1.96 0.01
RFP0V0114 FP-0V0114 LOCK 0.58 0.02
RFP0V0159 FP-0V0159 LOCK 3.48 0.04
RFP1002929 FP-1002929 GROUP-TURBO-MOUNTING 34.28 0.7
RFP1002930 FP-1002930 GROUP-FUEL SYSTEM 317.89 0.85
RFP1002931 FP-1002931 GROUP-HYDRAULIC KIT 227.21 0.9
RFP1002932 FP-1002932 GROUP-HYDRAULIC KIT 267.36 1
RFP1002934 FP-1002934 GROUP-HYDRAULIC KIT 277.50 1.4
RFP1002935 FP-1002935 GROUP-HYDRAULIC KIT 295.08 1.5
RFP1002937 FP-1002937 GROUP-OIL COOLER/LNS 93.90 0.3
RFP1002938 FP-1002938 GROUP-REAR COV & HSG 89.18 1.35
RFP1002939 FP-1002939 GROUP-HYDRAULIC KIT 299.59 1.5
RFP1002941 FP-1002941 GROUP-FUEL SYSTEM 152.59 0.6
RFP1002942 FP-1002942 GROUP-OIL COOLER/LNS 56.08 0.7
RFP1002944 FP-1002944 GROUP-MANIFOLD 360.48 1.5
RFP1002946 FP-1002946 GROUP-OIL COOLER/LNS 343.42 1.05
RFP1002948 FP-1002948 GROUP-WATER PUMP O/H 104.59 0.75
RFP1002950 FP-1002950 GROUP-MULT CYL/HD 1334.23 11.53
RFP1002951 FP-1002951 GROUP-SNGL CYL HD 519.20 3.9
RFP1002952 FP-1002952 GROUP-SNGL CYL HEAD 489.98 4.15
RFP1002953 FP-1002953 GROUP-SNGL CYL/HD 494.59 3.8
FFP1003652 FP-1003652 THRUST WASHER 26.57 0.32
FFP1003652S FP-1003652S THRUST WASHER SET 51.58 0.37
HFP1004295 FP-1004295 RING, PISTON TOP 24.53
HFP1004297 FP-1004297 RING, PISTON INTERMEDIATE 24.53
HFP1004957 FP-1004957 USE FP-4P1806
HFP1005079 FP-1005079 RING, PISTON OIL CONTROL 35.30 0.1
RFP1005953 FP-1005953 GROUP-FUEL SYSTEM 318.10 0.85
RFP1006178 FP-1006178 GASKET 4.45 0.01
HFP1006694 FP-1006694 RING, PISTON TOP 19.94 0.1
HFP1006695 FP-1006695 RING, PISTON INTERMEDIATE 19.75 0.1
GFP1006920 FP-1006920 ADAPTER, NOZZLE 96.11 1.7
XFP1007408 FP-1007408 CAMSHAFT, W/O GEAR 868.15 42
RFP1007432 FP-1007432 GASKET 4.92 0.02
GFP1007556 FP-1007556 INJECTOR NOZZLE ASSEMBLY 184.02 0.5
GFP1007558 FP-1007558 INJECTOR NOZZLE ASSEMBLY 184.02 0.5
GFP1007559 FP-1007559 FUEL INJECTOR NOZZLE ASSEMBLY 173.82 0.5
VFP1007860 FP-1007860 VALVE, INTAKE 28.96 0.4
VFP1007861 FP-1007861 USE FP-1487455
RFP1007886 FP-1007886 USE FP-1106992
PFP1010016 FP-1010016 PISTON BODY 219.14 7.15
PFP1010016WP FP-1010016-WP PISTON KIT, W/PIN & RETAINERS 277.87 11
NFP1010384 FP-1010384 SEAL 25.08 0.01
RFP1010473 FP-1010473 GASKET 3.52 0.03
NFP1010700 FP-1010700 SEAL ASSY 54.44 0.1
VFP1011177 FP-1011177 SPRING 11.24 0.1
VFP1011180 FP-1011180 SPRING 21.41 0.1
VFP1011186 FP-1011186 USE FP-1189491
RFP1011188 FP-1011188 USE FP-1106991
FFP1011198 FP-1011198 BUSHING, CAMSHAFT 71.42 0.56
FFP1011530 FP-1011530 BEARING, MAIN STD. 29.08 0.5
VFP1011816 FP-1011816 BRIDGE ASSY. INTAKE 47.60 0.3
VFP1011817 FP-1011817 BRIDGE ASSY. EXHAUST 47.60 0.3
GFP1013254 FP-1013254 USE FP-1193061
RFP1013626 FP-1013626 USE FP-2W9747
RFP1014062 FP-1014062 GROUP-UPPER ENGINE 171.00 2
RFP1014063 FP-1014063 GROUP-LOWER ENGINE 135.62 1.1
PFP1014140 FP-1014140 PISTON BODY, 8.0:1 CR 468.50 12.75
PFP1014495 FP-1014495 PISTON BODY 98.22
PFP1014495WP FP-1014495-WP PISTON ASSY W/PIN & RETAINERS 126.28
FFP1014543 FP-1014543 USE FP-1077708
RFP1014874 FP-1014874 GROUP-HYDRAULIC KIT 157.18 0.75
BFP1014897 FP-1014897 BEARING 157.03 1.5
VFP1017788 FP-1017788 LIFTER ASSY. VALVE 97.07 0.6
VFP1018314 FP-1018314 VALVE, EXHAUST 52.33 0.45
RFP1018643 FP-1018643 GROUP-REAR COV & HSG 176.06 2.6
RFP1018644 FP-1018644 GROUP-OIL COOLER/LNS 82.99 0.3
RFP1018645 FP-1018645 GROUP-REAR COV & HSG 103.30 1.15
RFP1019040 FP-1019040 GROUP-OIL COOLER/LNS 101.66 0.8
HFP1019047 FP-1019047 RING, PISTON TOP 37.27 0.1
RFP1025855 FP-1025855 GROUP-TRANS/HYD/CTRL 71.40 0.5
VFP1026229 FP-1026229 SEAL, VALVE STEM 5.96 0.01
WFP1028392 FP-1028392 REGULATOR, 180 DGR. 14.98 0.16
RFP1028415 FP-1028415 GROUP-TRANS/FIL/TORQ 37.03 0.57
BFP1028478 FP-1028478 USE FP-1087930
RFP1028637 FP-1028637 GROUP-TUROB MOUNTING 326.14 2
PFP1029796 FP-1029796 PISTON PIN 77.16 3.7
RFP1030080 FP-1030080 GROUP-LOWER ENGINE 175.10 1.5
RFP1030081 FP-1030081 GROUP-UPPER ENGINE 187.91 2.3
VFP1031800 FP-1031800 ROTOCOIL ASSY. 8.22 0.05
VFP1033298 FP-1033298 USE FP-1167553
NFP1036045 FP-1036045 CAM GEAR ACCESSORY COVER SEAL 30.11 0.04
RFP1036186 FP-1036186 GROUP-CYL BLK/OIL PAN 100.75 1.08
RFP1036190 FP-1036190 GROUP-REAR COV & HSG 127.58 1.05
RFP1036191 FP-1036191 GROUP-SNGL CYL/HD 434.53 1.7
RFP1036192 FP-1036192 GROUP-WATER PUMP O/H 124.13 0.85
RFP1037281 FP-1037281 GROUP-POWER TRAIN/OIL 68.17 0.61
RFP1037283 FP-1037283 GROUP-TRANS/FIL/TORQ 34.66 0.55
RFP1039207 FP-1039207 GROUP-POWER TRAIN/OIL 53.66 0.61
RFP1039209 FP-1039209 GROUP-TORQUE CONV/DIV 68.17 0.95
RFP1039210 FP-1039210 GROUP-TRANS/FIL/TORQ 30.60 0.54
RFP1041691 FP-1041691 GROUP-TRANS/FIL/TORQ 30.60 0.52
RFP1041692 FP-1041692 GROUP-OIL PUMP 78.24 0.95
RFP1041693 FP-1041693 GROUP-TRANS/OIL SYS 37.61 0.6
RFP1043012 FP-1043012 GROUP-TRANS/PRTS/CASE 284.46 0.8
RFP1043014 FP-1043014 GROUP-FUEL SYSTEM 150.17 0.75
RFP1043015 FP-1043015 GROUP-OIL COOLER/LNS 33.17 0.6
RFP1043016 FP-1043016 GROUP-SNGL CYL/HD 300.36 2.85
RFP1043017 FP-1043017 GROUP-TORQUE CONV/DIV 87.90 0.85
RFP1043018 FP-1043018 GROUP-GEAR/DRIVE 164.18 0.85
RFP1044993 FP-1044993 GROUP-WATER PUMP O/H 97.36 0.55
RFP1045125 FP-1045125 GROUP-FUEL SYSTEM 163.08 0.95
RFP1045833 FP-1045833 GROUP-FUEL SYSTEM 111.79 0.65
RFP1046621 FP-1046621 GROUP-CYLINDER BLOCK & OIL PAN 104.09 1
RFP1046624 FP-1046624 GROUP-MANIFOLD 178.79 1.05
RFP1046625 FP-1046625 GROUP-MULT CYL/HD 869.60 8.35
RFP1046626 FP-1046626 GROUP-REAR COV. & HSG. 189.06 1.25
RFP1046629 FP-1046629 GROUP-WATER LINES 224.62 0.75
RFP1046723 FP-1046723 GROUP-WATER PUMP O/H 113.98 0.7
RFP1047035 FP-1047035 GROUP-AIR COMPRESSOR 77.59 0.6
RFP1047037 FP-1047037 GROUP-TRANS/PRTS/CASE 81.14 0.5
VFP1047184 FP-1047184 VALVE, INTAKE & EXHAUST 49.45 0.7
RFP1048552 FP-1048552 GASKET 3.16 0.02
RFP1048585 FP-1048585 GASKET 4.52 0.04
RFP1049635 FP-1049635 GROUP-SNGL CYL/HD 364.10 0.9
RFP1049636 FP-1049636 GROUP-WATER PUMP O/H 110.76 0.75
FFP1050253 FP-1050253 MAIN BEARING STD 156.38 2.2
FFP1050254 FP-1050254 MAIN BEARING .025 156.38 2.2
FFP1050255 FP-1050255 USEFP-1496033
RFP1051542 FP-1051542 USE FP-1192940
HFP1051568 FP-1051568 USE FP-1077787
PFP1051710 FP-1051710 PISTON BODY 98.22 3.3
PFP1051710WP FP-1051710-WP PISTON ASSY W/PIN & RETAINERS 126.28 3.75
FFP1051725 FP-1051725 CRANKSHAFT ASSY. W/GEAR 4880.16
VFP1051779 FP-1051779 USE FP-1360819
OFP1051805 FP-1051805 SPRING, OIL PUMP 6.12 0.04
RFP1051863 FP-1051863 GROUP-FUEL SYSTEM 433.21 2.5
RFP1051864 FP-1051864 GROUP-MANIFOLD 462.05 2.5
RFP1051865 FP-1051865 GROUP-SNGL CYL/HD 246.73 1.55
RFP1051989 FP-1051989 GROUP-REAR COV & HSG 144.20 1.6
RFP1052006 FP-1052006 GROUP-SNGL CYL/HD 473.90 2.46
RFP1052010 FP-1052010 GROUP-WATER PUMP O/H 110.87 2.5
GFP1052508 FP-1052508 USE FP-4W0788
RFP1052546 FP-1052546 GROUP-WATER PUMP O/H 104.54 2.5
RFP1052547 FP-1052547 GROUP-CYL BLK/OIL PAN 1011.31 2.5
RFP1052548 FP-1052548 GROUP-MANIFOLD 774.77 2.5
RFP1052550 FP-1052550 GROUP-SNGL CYL/HD 342.91 2.5
RFP1052551 FP-1052551 GROUP-TURBO-MOUNTING 126.84 2.5
RFP1052552 FP-1052552 GROUP-WATER PUMP O/H 127.52 2.5
RFP1052791 FP-1052791 USE FP-1014063
RFP1052873 FP-1052873 USE FP-7N8175
RFP1053662 FP-1053662 GROUP-WATER PUMP 201.14 1
WFP1053785 FP-1053785 RETAINER, WATER PUMP 22.27 0.2
RFP1055082 FP-1055082 USE FP-1593021
RFP1058647 FP-1058647 GROUP-OIL COOLER/LNS 34.82 0.5
PFP1059218 FP-1059218 PISTON KIT, COMPRESSOR 94.46 0.5
HFP1059236 FP-1059236 RING SET, PISTON COMPRESSOR 26.14 0.1
RFP1059638 FP-1059638 GROUP-TORQUE CONV/DIV 53.11 0.9
RFP1060936 FP-1060936 GROUP-FUEL SYSTEM 314.06 1
VFP1061111 FP-1061111 USE FP-1152367
RFP1062822 FP-1062822 GROUP-SNGL CYL/HD 487.34 3.65
RFP1063379 FP-1063379 GROUP-CYL BLK/OIL PAN 705.66 2.5
RFP1063380 FP-1063380 GROUP-FUEL SYSTEM 140.23 0.6
RFP1063381 FP-1063381 GROUP-FRONT COV & HSG 456.83 2.5
RFP1063382 FP-1063382 USE FP-2190280
RFP1063383 FP-1063383 GROUP-REAR COV & HSG 305.64 2.5
RFP1063384 FP-1063384 GROUP-SNGL CYL/HD 222.77 2.5
RFP1063385 FP-1063385 GROUP-FUEL INJECTOR 15.64 0.51
RFP1063386 FP-1063386 GROUP-WATER PUMP O/H 185.47 1.5
RFP1063387 FP-1063387 GROUP-CYL BLK/OIL PAN 639.85 2.9
RFP1063388 FP-1063388 GROUP-TRANS/PRTS/CASE 102.48 1.05
RFP1063389 FP-1063389 GROUP-TRANS/HYD/CTRL 160.39 0.5
RFP1064326 FP-1064326 GROUP-OIL COOLER AND LINES 35.71 0.15
RFP1064327 FP-1064327 GROUP-FRONT COV & HSG 132.22 1.95
RFP1064569 FP-1064569 GROUP-TRANS/HYD/CTRL 158.18 1.5
NFP1067150 FP-1067150 USE FP-1010700
BFP1067799 FP-1067799 BEARING 121.02 1.56
NFP1069408 FP-1069408 SEAL 28.22 0.12
NFP1069586 FP-1069586 O RING 4.42 0.01
RFP1069863 FP-1069863 GROUP-SNGL CYL/HD 293.68 3.8
VFP1070265 FP-1070265 EXHAUST VALVE INSERT 16.62 0.09
VFP1070268 FP-1070268 INTAKE VALVE INSERT 8.52 0.07
RFP1070620 FP-1070620 GROUP-CYL BLK/OIL PAN 39.54 0.85
RFP1070621 FP-1070621 GROUP-SNGL CYL/HD 208.70 2.7
BFP1072271 FP-1072271 BEARING, TAPERED 1542.24 50.82
PFP1073565 FP-1073565 PISTON BODY 130.62 5
PFP1073565WP FP-1073565-WP PISTON KIT, W/PIN & RETAINERS 160.22 6.82
NFP1075558 FP-1075558 SEAL, OIL 11.65 0.11
NFP1075769 FP-1075769 O-RING 4.96 0.01
NFP1076255 FP-1076255 BACK UP RING 18.80 0.01
NFP1076256 FP-1076256 U-CUP 47.08 0.1
NFP1076264 FP-1076264 WEAR RING 24.28 0.06
JFP1076265 FP-1076265 SHIM 3.72 0.04
FFP1077330 FP-1077330 ROD BEARING STD 118.44 1.6
FFP1077331 FP-1077331 ROD BEARING .025 122.04 1.84
HFP1077548 FP-1077548 USE FP-1077787
HFP1077558 FP-1077558 USE FP-1077787
PFP1077563 FP-1077563 PISTON BODY 95.81 3
PFP1077563WP FP-1077563-WP PISTON KIT, W/PIN & RETAINERS 123.18 3.4
HFP1077566 FP-1077566 RING, PISTON OIL CONTROL 24.14 0.07
FFP1077602 FP-1077602 BEARING, MAIN THRUST STD. 51.76 0.5
PFP1077604 FP-1077604 SLEEVE, CYLINDER REPAIR 76.09 3.5
HFP1077630 FP-1077630 USE FP-1979277
HFP1077636 FP-1077636 USE FP-1193011
XFP1077694 FP-1077694 CAMSHAFT THRUST PLATE 25.48 0.2
FFP1077708 FP-1077708 BEARING, MAIN STD. 30.59 0.5
HFP1077787 FP-1077787 RING, PISTON TOP 22.18
PFP1077791 FP-1077791 PISTON SKIRT 46.94 0.7
RFP1077832 FP-1077832 HEAD GASKET 111.66 0.75
RFP1078504 FP-1078504 GASKET 31.94 0.02
NFP1079306 FP-1079306 WEAR RING 23.84 0.05
NFP1079308 FP-1079308 BACK UP RING 19.01 0.01
NFP1079570 FP-1079570 O RING 2.86 0.01
GFP1082102 FP-1082102 BONNET, INJ PUMP 52.72 0.3
GFP1082104 FP-1082104 PLUNGER & BARREL ASSY. 189.02
RFP1083331 FP-1083331 GROUP-GEAR/DRIVE 35.36 0.3
NFP1083956 FP-1083956 SEAL, DIAMOND 20.11 0.15
FFP1084096 FP-1084096 USE FP-7E9520
RFP1084842 FP-1084842 GASKET 49.04 0.01
RFP1084844 FP-1084844 GASKET 48.07 0.01
NFP1085803 FP-1085803 O RING 2.69 0.01
NFP1085806 FP-1085806 O RING 7.97 0.01
VFP1085902 FP-1085902 USE FP-1152368
WFP1085959 FP-1085959 FILTER, WATER PUMP 1.94 0.02
WFP1085960 FP-1085960 USE FP-1236666
GFP1086630 FP-1086630 PUMP ASSY., FUEL INJECTION 248.81 1.5
GFP1086631 FP-1086631 PLUNGER & BARREL 135.00 0.9
GFP1086633 FP-1086633 PUMP ASSY., FUEL INJECTION 248.81 1.5
GFP1086634 FP-1086634 PUMP ASSY., FUEL INJECTION 248.81 1.5
RFP1086999 FP-1086999 GROUP-FUEL SYSTEM 319.45 0.8
BFP1087930 FP-1087930 BEARING, WATER PUMP 91.25
RFP1088105 FP-1088105 GASKET 6.36
NFP1090072 FP-1090072 O RING 5.38 0.05
NFP1090073 FP-1090073 O RING 5.74 0.06
NFP1090074 FP-1090074 O RING 8.59 0.01
NFP1090075 FP-1090075 O RING 7.55 0.01
NFP1090076 FP-1090076 O RING 6.40 0.01
NFP1090077 FP-1090077 O RING 8.92 0.02
NFP1090078 FP-1090078 O RING 5.05 0.01
NFP1090079 FP-1090079 O RING 7.56 0.05
NFP1090093 FP-1090093 SEAL 1.20
VFP1090390 FP-1090390 USE FP-1487502
RFP1090968 FP-1090968 GROUP-SNGL CYL/HD 285.07 2.5
NFP1092332 FP-1092332 SEAL 16.13 0.05
NFP1093206 FP-1093206 O RING 3.19 0.01
RFP1095378 FP-1095378 GROUP-WATER PUMP O/H 90.07 0.5
RFP1095380 FP-1095380 GROUP-WATER PUMP O/H 99.52 0.6
RFP1095381 FP-1095381 GROUP-WATER PUMP O/H 98.74 0.75
RFP1095382 FP-1095382 GROUP-WATER PUMP O/H 26.30 0.6
NFP1095724 FP-1095724 SEAL ASSY 85.39 0.17
RFP1096474 FP-1096474 USE FP-6V5405
RFP1096928 FP-1096928 GROUP-CYL BLK/OIL PAN 73.14 1.2
RFP1097143 FP-1097143 GROUP-TURBO-MOUNTING 167.39 0.6
NFP1097279 FP-1097279 MISC. RUBBER OR PLASTIC SLEEVE 8.98
NFP1097425 FP-1097425 BREATHER SEAL RING 5.14 0.02
NFP1099685 FP-1099685 O RING 2.71 0.01
NFP1100004 FP-1100004 COMPRESSOR TO FRONT COVER SEAL 6.79 0.01
NFP1102220 FP-1102220 O RING, CYLINDER LINER 8.80 0.02
RFP1104789 FP-1104789 USE FP-8N7640
RFP1104899 FP-1104899 GROUP-CYL BLK/OIL OAN 127.73 1
RFP1104900 FP-1104900 GROUP-MULT CYL HD 320.95 1
RFP1104901 FP-1104901 GROUP-TURBO-MOUNTING 29.22 0.6
RFP1105034 FP-1105034 GROUP-TURBO-MOUNTING 34.70 0.6
RFP1105236 FP-1105236 GASKET 1.46 0.01
PFP1105800 FP-1105800 LINER, CYLINDER 95.69 12
PFP1105800WS FP-1105800-WS LINER, CYLINDER W/SEALS 100.74 12.1
RFP1106517 FP-1106517 GROUP-CYL BLK/OIL PAN 84.26 1
RFP1106991 FP-1106991 HEAD GASKET 47.90 0.5
RFP1106992 FP-1106992 USE FP-1445692
PFP1106993 FP-1106993 USE FP-1189494
NFP1107752 FP-1107752 O RING 7.00 0.05
RFP1108899 FP-1108899 GROUP-TURBO MOUNTING 22.12 1.25
RFP1109443 FP-1109443 GROUP-AFTERCLR/LNS 103.12 0.6
RFP1109446 FP-1109446 GROUP-OIL COOLER/LNS 350.92 0.9
RFP1111349 FP-1111349 GASKET 1.61 0.01
RFP1111757 FP-1111757 GROUP-SNGL CYL/HD 512.70 3.9
RFP1113359 FP-1113359 GROUP-MULT CYL HEAD 313.32 1
JFP1113820 FP-1113820 RING 19.57 0.01
RFP1117404 FP-1117404 GROUP-REAR COV & HSG 140.89 1.9
RFP1117405 FP-1117405 GROUP-WATER PUMP 106.56 0.7
WFP1118010 FP-1118010 REGULATOR, 175 DGR 46.07 0.5
RFP1118015 FP-1118015 USE FP-7E6167
RFP1118487 FP-1118487 GROUP-TURBO-MOUNTING 29.24 0.55
NFP1121102 FP-1121102 O RING 7.57 0.01
NFP1121577 FP-1121577 O RING 12.32 0.02
NFP1121579 FP-1121579 O RING 15.64 0.01
NFP1121580 FP-1121580 O RING 12.89 0.04
NFP1123258 FP-1123258 O RING 5.96 0.05
NFP1123259 FP-1123259 O RING 7.28 0.01
RFP1123386 FP-1123386 GROUP-TRANS/HYD/CTRL 51.12 0.6
NFP1123596 FP-1123596 OIL SEAL 42.14 0.01
NFP1123597 FP-1123597 OIL SEAL 10.03 0.01
RFP1127993 FP-1127993 GROUP-OIL COOLER/LNS 125.86 0.5
RFP1127996 FP-1127996 GROUP-TURBO-MOUNTING 26.14 0.6
RFP1127997 FP-1127997 GROUP-WATER PUMP 124.57 0.87
NFP1128186 FP-1128186 O RING 8.36 0.02
RFP1131474 FP-1131474 GASKET, FLYWHEEL HOUSING 50.24 0.1
RFP1134421 FP-1134421 GROUP-TURBO-MOUNTING 38.89 0.6
RFP1136065 FP-1136065 USE FP-1154202
VFP1136180 FP-1136180 USE FP-1614280
RFP1136200 FP-1136200 GASKET 25.86 0.17
RFP1136250 FP-1136250 GASKET 29.44 0.14
NFP1136303 FP-1136303 O-RING 2.81 0.01
JFP1137794 FP-1137794 BUSHING, INJ PUMP 24.91 0.3
NFP1138432 FP-1138432 CRANK. SEAL 222.34 1.9
NFP1138433 FP-1138433 CRANK. SEAL 219.16 1.6
NFP1140645 FP-1140645 SEAL 23.70 0.05
RFP1141817 FP-1141817 GROUP-FRONT COV & HSG 134.62 1.85
RFP1141821 FP-1141821 GROUP-TURBO-MOUNTING 111.01 0.65
RFP1141826 FP-1141826 GROUP-TRANS/HYD/CTRL 160.76 1.05
NFP1142687 FP-1142687 O RING 3.46 0.01
JFP1143364 FP-1143364 USE FP-8T0659 1.20
RFP1143787 FP-1143787 GROUP-OIL COOLER/LNS 57.62 0.75
RFP1143824 FP-1143824 GASKET 2.45 0.02
NFP1144427 FP-1144427 SEAL 1.96 0.01
RFP1144668 FP-1144668 GROUP-TRANS/PRTS/CASE 87.83 1.75
RFP1144785 FP-1144785 GROUP-WATER PUMP 126.55 0.75
RFP1144786 FP-1144786 GROUP-TRANS/PRTS/CASE 192.11 1.6
RFP1144787 FP-1144787 GROUP-OIL COOLER/LNS 57.47 0.25
RFP1144790 FP-1144790 GROUP-TURBO CHARGER MOUNTING 120.26 1
RFP1144791 FP-1144791 GROUP-SNGL CYL/HD 307.10 1.75
RFP1144792 FP-1144792 GROUP-REAR COVER & HOUSING 207.67 1.75
RFP1144793 FP-1144793 GROUP-MULT CYL/HD 1138.73 7.15
RFP1144795 FP-1144795 GROUP-OIL COOLER/LNS 119.68 0.4
RFP1144796 FP-1144796 GROUP-MULT CYL/HD 634.92 7.15
RFP1144798 FP-1144798 GROUP-FRONT COV & HSG 138.62 1.85
RFP1144799 FP-1144799 GROUP-FUEL SYSTEM 291.80 1.35
RFP1144801 FP-1144801 GROUP-CYLINDER BLOCK & OIL PAN 119.17 1.55
NFP1148718 FP-1148718 SEAL 2.71 0.01
RFP1149435 FP-1149435 GROUP-MULT CYL/HD 2177.28 14.35
RFP1149437 FP-1149437 GROUP-MULT CYL/HD 1653.12 10
NFP1151192 FP-1151192 SEAL 17.92 0.01
RFP1151419 FP-1151419 GROUP-MULT CYL/HD 1151.38 8.5
RFP1151432 FP-1151432 GROUP-MULT CYL/HD 1756.80 9.7
RFP1151433 FP-1151433 GROUP-MULT CYL/HD 2332.80 2.05
VFP1152367 FP-1152367 VALVE, EXHAUST 22.30 0.45
VFP1152368 FP-1152368 VALVE, INTAKE 33.74 0.39
